Following are Dream eXplorer’s features and a comparison between Basic Edition vs. Advanced Edition.
| Features | Basic Edition | Advanced Edition |
|---|---|---|
| Documenting dream details (per sleep cycle) | ||
| - contents | ||
| - dream categories | ||
| - techniques | ||
| - supplements | ||
| - comments | ||
| - dream signs | ||
| - perception bubbles | ||
| - activities | ||
| Documenting daily activities | ||
| Reports | ||
| - basic | ||
| - advanced | ||
| - custom | ||
| Code Tables | ||
| - Locations | ||
| - Dream Categories | ||
| - Techniques | ||
| - Supplement Type | ||
| - Supplements | ||
| - Activity Type | ||
| Advanced filters and search options for easier search of dream signs (dream symbols) and other dream elements / themes | ||
| Sleep Cycle TimeLine | ||
| Category Visualisation | ||
| Dreamwork Collection | ||
| Password Protection | ||
| Easy backup/restore | ||
| One-click upgrade | ||
| User's Manual (39 pages) | ||
| Price | 19.90 € | 29.90 € |
